Newsmy A4
From allPMP.info
| Display | |
|---|---|
| Size | 4 Inch |
| Type | TFTwarning.png“TFT” is not in the list of possible values (TFT-LCD, LTPS-TFT-LCD, LED, OLED, AMOLED) for this property. |
| Scale | 16:9 |
| Color | 262K |
| Resolution | 480 x 272 |
| Touch Screen | warning.pngNo information available. If you know this property please kindly edit it. |
| Capacity | |
|---|---|
| Built-in Capacity | |
| External Capacity | |
| Maximum External Capacity | warning.pngNo information available. If you know this property please kindly edit it. |
| Power and Battery | |
|---|---|
| Type | Lithium-ionwarning.png“Lithium-ion” is not in the list of possible values (Lithium-ion Polymer Battery, AAA Battery, AA Battery) for this property. |
| Capacity | warning.pngNo information available. If you know this property please kindly edit it. |
| Audio Playback Time | warning.pngNo information available. If you know this property please kindly edit it. |
| Video Playback Time | warning.pngNo information available. If you know this property please kindly edit it. |
| Recharge | |
| Full Recharge Time | warning.pngNo information available. If you know this property please kindly edit it. |
| Input and Output | |
|---|---|
| Connectivity | |
| Earphone Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Earphone Output | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker Output | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Microphone | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Microphone Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Language | |
|---|---|
| Language | English, French, German, Spanish, Simplified Chinese, Traditional Chinese |
| Audio | |
|---|---|
| Audio Format Support | MP3, WMA |
| EQ Mode | Normal, Jazz, Pop, Rock, Classic, Vocal, Treble, Bass, Custom |
| Audio S/N Ratio | warning.pngNo information available. If you know this property please kindly edit it. |
| Audio Frequency Range | warning.pngNo information available. If you know this property please kindly edit it. |
| Synchronize Lyric Mode | Yes |
| Video | |
|---|---|
| Video Format Support | RM, RMVB, MP4, AVIwarning.png“AVI” is not in the list of possible values (RM, RMVB, MP4, AVI(XVID), AVI(DIVX), ASF, WMV, MOV, FLV, MPEG, 3GP, DAT, VOB, OGG, MTV, OGM, DVR-MS, IFF, MKV, MP2) for this property. , MPEG |
| HD | warning.pngNo information available. If you know this property please kindly edit it. |
| Image | |
|---|---|
| Image Format Support | JPG |
| Radio | |
|---|---|
| Frequency | 87.5 - 108MHzwarning.png“87.5 - 108MHz” is not in the list of possible values (FM 76 - 108MHz, FM 87 - 107MHz, FM 87.5 - 108MHz) for this property. |
| Ebook | |
|---|---|
| Ebook Format Support | TXT |