Newsmy X7
From allPMP.info
| Display | |
|---|---|
| Size | 2.4 Inch |
| Type | TFTwarning.png“TFT” is not in the list of possible values (TFT-LCD, LTPS-TFT-LCD, LED, OLED, AMOLED) for this property. |
| Scale | 4:3 |
| Color | 262K |
| Resolution | 320 x 240 |
| Touch Screen | warning.pngNo information available. If you know this property please kindly edit it. |
| Capacity | |
|---|---|
| Built-in Capacity | 2GB, 4GB |
| External Capacity | Nonewarning.png“None” is not in the list of possible values (Nil, SD, microSD, miniSD, SDHC, microSDHC, miniSDHC) for this property. |
| Maximum External Capacity | warning.pngNo information available. If you know this property please kindly edit it. |
| Power and Battery | |
|---|---|
| Type | Lithium-ionwarning.png“Lithium-ion” is not in the list of possible values (Lithium-ion Polymer Battery, AAA Battery, AA Battery) for this property. |
| Capacity | 1000 mAh |
| Audio Playback Time | 20 Hours |
| Video Playback Time | 5 Hours |
| Recharge | USB Port |
| Full Recharge Time | warning.pngNo information available. If you know this property please kindly edit it. |
| Input and Output | |
|---|---|
| Connectivity | |
| Earphone Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Earphone Output | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Speaker Output | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Microphone | warning.pngNo information available. If you know this property please kindly edit it. |
| Built-in Microphone Channel | warning.pngNo information available. If you know this property please kindly edit it. |
| Language | |
|---|---|
| Language | English, Simplified Chinese, Traditional Chinese |
| Audio | |
|---|---|
| Audio Format Support | MP3, WMA, AAC, APE, FLAC |
| EQ Mode | Normal, Jazz, Pop, Rock, Classic, Vocal, Treble, Bass, Custom |
| Audio S/N Ratio | warning.pngNo information available. If you know this property please kindly edit it. |
| Audio Frequency Range | warning.pngNo information available. If you know this property please kindly edit it. |
| Synchronize Lyric Mode | Yes |
| Video | |
|---|---|
| Video Format Support | RM, RMVB, AVIwarning.png“AVI” is not in the list of possible values (RM, RMVB, MP4, AVI(XVID), AVI(DIVX), ASF, WMV, MOV, FLV, MPEG, 3GP, DAT, VOB, OGG, MTV, OGM, DVR-MS, IFF, MKV, MP2) for this property. |
| HD | warning.pngNo information available. If you know this property please kindly edit it. |
| Image | |
|---|---|
| Image Format Support | JPG, GIF, BMP |
| Radio | |
|---|---|
| Frequency | 76 - 108MHzwarning.png“76 - 108MHz” is not in the list of possible values (FM 76 - 108MHz, FM 87 - 107MHz, FM 87.5 - 108MHz) for this property. |
| Audio Recording | |
|---|---|
| Voice Recording | Yes |
| Radio Recording | Yes |
| Format | WAV |
| Ebook | |
|---|---|
| Ebook Format Support | TXT |
| Other Functions | |
|---|---|
| Other Functions | Calendar, Timer, World Clock |